Brewed 1st Feb
strike water: 20L @ 75°
mash start: 70°
end mash: 68°
sparge water: 12L
Vol in kettle: 29L
water additions added start of boil
koppafloc @ 15 mins
Gravity after mash: 12 Brix = 1.048
30 min boil (gas low again!! – gotta stop doing this!)
no chill – transfer to gcube
let temp drop to 90°
and add post boil hops to cube
25L in cube
OG: 12.9 Brix = 1.052
Pitched yeast 2nd Feb
Yeast rehydrated @ 29°
Pitched @ 18°
Fermzilla not holding the pressure well. (did not use keg lube)
Dry hopped on 6th Feb
Kegged on 16th Mar
Style Information
Grains & Extracts
Name | Amount | Notes |
---|---|---|
Gladfield American Ale Malt | 4.2 kg | |
Golden Promise Malt | 0.4 kg | |
Gladfield Medium Crystal | 0.3 kg | |
Gladfield Sour Grapes | 0.2 kg |
Hops
Name | Amount | Alpha Acid % | AAU | Time | Notes |
---|---|---|---|---|---|
Cascade | 0.02 kg | 4.8% | 0.1 | 60 | |
Riwaka | 0.03 kg | 5.7% | 0.17 | 60 | |
Cascade | 0.05 kg | 4.8% | 0.24 | 0 | |
Riwaka | 0.04 kg | 5.7% | 0.23 | 0 | |
Cascade | 0.03 kg | 4.8% | 0.14 | 0 | |
Riwaka | 0.03 kg | 5.7% | 0.17 | 0 |
Adjuncts
Name | Type | Use | Amount | Time | Notes |
---|---|---|---|---|---|
Koppafloc | Fining | Boil | 0.003 kg | 15 | |
Calcium Chloride | Water Agent | Boil | 0.003 kg | 0 | |
Gypsum (Calcium Sulfate) | Water Agent | Boil | 0.006 kg | 0 |
Yeasts
Name | Amount | Notes |
---|---|---|
Safale US-05 |
Mash Steps
Name | Step Type | Step Time | Temperature |
---|---|---|---|
Saccharification Rest | Infusion | 45 | 69 C |