Style Information
Name:
Saison
Recipe Type:
All Grain
Grains & Extracts
| Name | Amount | Notes |
|---|---|---|
| Pilsner | 4.2 kg | |
| Wheat Malt | 1.2 kg | |
| Munich II | 0.6 kg | |
| Candi Sugar, Light | 0.5 kg |
Hops
| Name | Amount | Alpha Acid % | AAU | Time | Notes |
|---|---|---|---|---|---|
| Triskel | 0.02 kg | 8% | 0.16 | 30 | |
| Triskel | 0.03 kg | 8% | 0.24 | 10 | |
| Triskel | 0.05 kg | 8% | 0.4 | 1 |
Adjuncts
| Name | Type | Use | Amount | Time | Notes |
|---|---|---|---|---|---|
| Koppafloc | Fining | Boil | 0.001 kg | 15 | |
| Chili | Spice | Bottling | 0.0005 kg | 0 | |
| Kaffir Lime Leaves | Flavor | Bottling | 0.005 kg | 0 |
Yeasts
| Name | Amount | Notes |
|---|---|---|
| Danstar Belle Saison |
Mash Steps
| Name | Step Type | Step Time | Temperature |
|---|---|---|---|
| Saccharification Rest | Infusion | 60 | 64 C |
Boil
Amount:
29.4 liters
Water Description:
Time:
30 minutes
Target Batch Size:
28 liters
Profile
Estimated OG:
1.059
Estimated FG:
1.005
Estimated ABV:
7.08%
Actual OG:
1.056
Actual FG:
1.002
Actual ABV:
7.07%