Grain bill based in LOB Red Rooster/Little Red Rooster
Style Information
Name:
Red IPA
Recipe Type:
All Grain
Grains & Extracts
| Name | Amount | Notes |
|---|---|---|
| Pale Ale Malt | 2.5 kg | |
| Gladfield Aurora Malt | 1 kg | |
| Vienna | 1 kg | |
| Gladfield Redback Malt | 0.45 kg | |
| Flaked Oats | 0.25 kg | |
| Gladfield Shepherds Delight | 0.25 kg | |
| Acidulated Malt | 0.15 kg |
Hops
| Name | Amount | Alpha Acid % | AAU | Time | Notes |
|---|---|---|---|---|---|
| Nectaron | 0.02 kg | 12.3% | 0.246 | 60 | First Wort Hops |
| Mosaic | 0.02 kg | 13% | 0.26 | 5 | |
| Mosaic | 0.02 kg | 13% | 0.26 | 0 | Flame out hops |
| Nectaron | 0.02 kg | 12.3% | 0.246 | 0 | Flame out hops |
| Mosaic | 0.03 kg | 11% | 0.33 | 0 | Cube hops |
| Nectaron | 0.03 kg | 12.3% | 0.369 | 0 | Cube hops |
| Mosaic | 0.03 kg | 11% | 0.33 | 0 | Dry hops |
| Nectaron | 0.03 kg | 12.3% | 0.369 | 0 | Dry hops |
Adjuncts
| Name | Type | Use | Amount | Time | Notes |
|---|---|---|---|---|---|
| Calcium Chloride | Water Agent | Mash | 0.003 kg | 60 | added to sparge water |
| Gypsum (Calcium Sulfate) | Water Agent | Mash | 0.006 kg | 60 | added to sparge water |
| Koppafloc | Fining | Boil | 0 kg | 15 |
Yeasts
| Name | Amount | Notes |
|---|---|---|
| Safale US-05 |
Mash Steps
| Name | Step Type | Step Time | Temperature |
|---|---|---|---|
| Saccharification Rest | Infusion | 45 | 68 C |
Boil
Amount:
27.3 liters
Water Description:
Time:
30 minutes
Target Batch Size:
26 liters
Profile
Estimated OG:
1.050
Estimated FG:
1.013
Estimated ABV:
4.85%
Actual OG:
1.063
Actual FG:
1.017
Actual ABV:
6.05%