Brewed with fresh picked green hops. Came third in Nelson SOBA Homebrew comp.
I used a lot of hops so there was a lot of wort absorbed into the hops. As a result target gravity came out considerably less than calculated. But still ended up being one of my better beers.
Style Information
Name:
American Pale Ale
Recipe Type:
Partial Mash
Grains & Extracts
| Name | Amount | Notes |
|---|---|---|
| Golden Promise Malt | 3 kg | |
| Liquid Malt Extract - Light | 1.5 kg | |
| Carapils (Dextrine) | 0.2 kg | |
| Crystal, Bairds Pale | 0.2 kg | |
| Carafa II malt | 0.05 kg | |
| Crystal, Bairds Dark | 0.05 kg |
Hops
| Name | Amount | Alpha Acid % | AAU | Time | Notes |
|---|---|---|---|---|---|
| Wet Hops 1 | 0.02 kg | 13.7% | 0.274 | 60 | |
| Wet Hops 3 | 0.05 kg | 11.5% | 0.575 | 20 | |
| Wet Hops 2 | 0.05 kg | 7% | 0.35 | 20 | |
| Wet Hops 3 | 0.05 kg | 11.5% | 0.575 | 10 | |
| Wet Hops 2 | 0.05 kg | 7% | 0.35 | 10 | |
| Wet Hops 3 | 0.1 kg | 11.5% | 1.15 | 1 | |
| Wet Hops 2 | 0.1 kg | 7% | 0.7 | 1 |
Mash Steps
| Name | Step Type | Step Time | Temperature |
|---|---|---|---|
| Saccharification Rest | Infusion | 60 | 66 C |
Boil
Amount:
25.3 liters
Water Description:
Time:
60 minutes
Target Batch Size:
23 liters
Profile
Actual OG:
1.053
Actual FG:
1.013