A Saison with a hint of kaffir lime and chilli.

Got this one really clear by racking to secondary, then racking again at bottling time. Made a tea with 7 kaffir lime leaves and added to secondary after some taste testing to make sure it wasn’t going to be too over-powering. Soaked a chopped up thai chilli in hot priming sugar solution to get the chilli. Aimed to keep kaffir and chilli subtle.
Style Information
Name:
Saison
Recipe Type:
All Grain
Grains & Extracts
| Name | Amount | Notes |
|---|---|---|
| Pilsner | 4 kg | |
| Wheat Malt | 1 kg | |
| Candi Sugar, Light | 0.5 kg | |
| Munich II | 0.5 kg |
Hops
| Name | Amount | Alpha Acid % | AAU | Time | Notes |
|---|---|---|---|---|---|
| Waimea | 0.01 kg | 17% | 0.17 | 30 | |
| Waimea | 0.01 kg | 17% | 0.17 | 10 | |
| Waimea | 0.03 kg | 17% | 0.51 | 1 | |
| NZ Golding | 0.03 kg | 4.5% | 0.135 | 0 |
Adjuncts
| Name | Type | Use | Amount | Time | Notes |
|---|---|---|---|---|---|
| Koppafloc | Fining | Boil | 0.001 kg | 15 | |
| Chili | Spice | Bottling | 0.0005 kg | 0 | |
| Kaffir Lime Leaves | Flavor | Bottling | 0.005 kg | 0 |
Yeasts
| Name | Amount | Notes |
|---|---|---|
| Danstar Belle Saison |
Mash Steps
| Name | Step Type | Step Time | Temperature |
|---|---|---|---|
| Saccharification Rest | Infusion | 60 | 64 C |
Boil
Amount:
26.25 liters
Water Description:
Time:
30 minutes
Target Batch Size:
25 liters
Profile
Actual OG:
1.053
Actual FG:
1.007